中国电信 | |
58.32.0.0/13 | 202.97.32.0/19 |
58.40.0.0/15 | 202.97.64.0/19 |
58.42.0.0/16 | 202.97.96.0/20 |
58.43.0.0/16 | 202.97.112.0/20 |
58.44.0.0/14 | 202.98.32.0/21 |
58.48.0.0/13 | 202.98.48.0/20 |
58.59.128.0/17 | 202.98.64.0/19 |
58.60.0.0/14 | 202.98.96.0/21 |
58.208.0.0/12 | 202.98.128.0/19 |
59.32.0.0/13 | 202.98.160.0/21 |
59.40.0.0/15 | 202.98.168.0/21 |
59.42.0.0/16 | 202.98.192.0/21 |
59.44.0.0/14 | 202.98.200.0/21 |
59.48.0.0/16 | 202.98.208.0/20 |
59.49.0.0/17 | 202.98.224.0/21 |
59.49.128.0/17 | 202.98.232.0/21 |
59.50.0.0/16 | 202.98.240.0/20 |
59.51.0.0/17 | 202.99.192.0/21 |
59.51.128.0/17 | 202.100.96.0/21 |
59.52.0.0/14 | 202.100.104.0/21 |
59.56.0.0/14 | 202.100.112.0/20 |
59.60.0.0/15 | 202.100.136.0/21 |
59.62.0.0/15 | 202.100.160.0/21 |
60.160.0.0/15 | 202.100.168.0/21 |
60.162.0.0/15 | 202.100.176.0/20 |
60.164.0.0/15 | 202.100.192.0/21 |
60.166.0.0/15 | 202.100.208.0/20 |
60.168.0.0/13 | 202.100.224.0/19 |
60.176.0.0/12 | 202.101.0.0/18 |
61.133.128.0/17 | 202.101.64.0/19 |
61.134.0.0/18 | 202.101.96.0/19 |
61.134.64.0/19 | 202.101.128.0/18 |
61.136.128.0/17 | 202.101.224.0/21 |
61.137.0.0/17 | 202.102.0.0/19 |
61.138.192.0/18 | 202.102.32.0/19 |
61.139.0.0/17 | 202.102.64.0/18 |
61.139.192.0/18 | 202.103.0.0/21 |
61.140.0.0/14 | 202.103.8.0/21 |
61.144.0.0/14 | 202.103.16.0/20 |
61.152.0.0/14 | 202.103.32.0/19 |
61.157.0.0/16 | 202.103.96.0/21 |
61.159.64.0/18 | 202.103.192.0/19 |
61.159.128.0/17 | 202.103.224.0/21 |
61.160.0.0/16 | 202.104.0.0/15 |
61.161.64.0/18 | 202.107.128.0/17 |
61.164.0.0/15 | 202.109.0.0/16 |
61.166.0.0/16 | 202.110.128.0/18 |
61.169.0.0/16 | 202.111.0.0/17 |
61.170.0.0/15 | 218.4.0.0/15 |
61.172.0.0/14 | 218.6.0.0/16 |
61.177.0.0/16 | 218.13.0.0/16 |
61.178.0.0/16 | 218.14.0.0/15 |
61.180.0.0/17 | 218.16.0.0/14 |
61.183.0.0/16 | 218.20.0.0/16 |
61.184.0.0/14 | 218.21.0.0/17 |
61.188.0.0/16 | 218.22.0.0/15 |
61.189.128.0/17 | 218.62.128.0/17 |
61.190.0.0/15 | 218.63.0.0/16 |
125.64.0.0/13 | 218.64.0.0/15 |
125.72.0.0/16 | 218.66.0.0/16 |
125.73.0.0/16 | 218.67.0.0/17 |
125.74.0.0/15 | 218.70.0.0/15 |
125.76.0.0/17 | 218.72.0.0/13 |
125.80.0.0/13 | 218.80.0.0/12 |
125.88.0.0/13 | 219.128.0.0/12 |
125.104.0.0/13 | 219.144.0.0/13 |
125.112.0.0/12 | 219.152.0.0/15 |
202.96.96.0/21 | 219.159.64.0/18 |
202.96.104.0/21 | 219.159.128.0/17 |
202.96.112.0/20 | 220.160.0.0/11 |
202.96.128.0/21 | 221.224.0.0/13 |
202.96.136.0/21 | 221.232.0.0/14 |
202.96.144.0/20 | 221.236.0.0/15 |
202.96.160.0/21 | 221.239.128.0/17 |
202.96.168.0/21 | 222.72.0.0/15 |
202.96.176.0/20 | 222.75.0.0/16 |
202.96.200.0/21 | 222.76.0.0/14 |
202.96.208.0/20 | 222.80.0.0/15 |
202.96.224.0/21 | 222.82.0.0/16 |
202.97.0.0/21 | 222.83.0.0/17 |
202.97.8.0/21 | 222.83.128.0/17 |
202.97.16.0/20 | 222.84.0.0/16 |
222.219.0.0/16 | 222.85.128.0/17 |
222.220.0.0/15 | 222.86.0.0/15 |
222.240.0.0/13 | 222.90.0.0/15 |
58.56.0.0/15 | 222.92.0.0/14 |
58.58.0.0/16 | 222.172.128.0/17 |
58.59.0.0/17 | 222.176.0.0/13 |
221.238.0.0/16 | 222.184.0.0/13 |
221.239.0.0/17 | 222.208.0.0/13 |
222.74.0.0/16 | 222.216.0.0/15 |
222.85.0.0/17 | 222.218.0.0/16 |
222.88.0.0/15 | 222.172.0.0/17 |
222.168.0.0/15 | 222.173.0.0/16 |
222.174.0.0/15 | |
222.222.0.0/15 |
代码 |
IPv4 Route Table ====================================================================== Interface List 0x1 ........................... MS TCP Loopback interface 0x10003 ...11 11 11 11 11 11 ...... Intel 8255x-based PCI Ethernet Adapter (10/100) #2 0x10004 ...22 22 22 22 22 22 ...... Intel 8255x-based PCI Ethernet Adapter (10/100) 0x10005 ...33 33 33 33 3333 ...... ADMtek AN983 10/100 PCI Adapter ====================================================================== ====================================================================== Active Routes: Network Destination Netmask Gateway Interface Metric 0.0.0.0 0.0.0.0 219.155.195.254 219.155.195.172 20 58.32.0.0 255.248.0.0 219.150.157.1 219.150.157.3 1 219.150.157.0 255.255.255.0 219.150.157.3 219.150.157.3 20 219.150.157.3 255.255.255.255 127.0.0.1 127.0.0.1 20 219.150.157.255 255.255.255.255 219.150.157.3 219.150.157.3 20 219.152.0.0 255.254.0.0 219.150.157.1 219.150.157.3 1 219.155.195.0 255.255.255.0 219.155.195.172 219.155.195.172 20 219.155.195.172 255.255.255.255 127.0.0.1 127.0.0.1 20 219.155.195.255 255.255.255.255 219.155.195.172 219.155.195.172 20 224.0.0.0 240.0.0.0 192.168.0.254 192.168.0.254 20 224.0.0.0 240.0.0.0 219.150.157.3 219.150.157.3 20 224.0.0.0 240.0.0.0 219.155.195.172 219.155.195.172 20 255.255.255.255 255.255.255.255 192.168.0.254 192.168.0.254 1 255.255.255.255 255.255.255.255 219.150.157.3 219.150.157.3 1 255.255.255.255 255.255.255.255 219.155.195.172 219.155.195.172 1 Default Gateway: 219.155.195.254 ====================================================================== Persistent Routes: None |
代码 |
route print |
代码 |
route add 58.32.0.0 mask 255.248.0.0 219.150.157.1 metric 1 |
欢迎光临 邮件服务器-邮件系统-邮件技术论坛(BBS) (http://5dmail.net/bbs/) | Powered by Discuz! X3.2 |