|
我公司CISCO PIX515E配置如下,请帮我检查问题出在哪里?
jianghuai-pix# show run
: Saved
:
PIX Version 6.3(4)
interface ethernet0 auto
interface ethernet1 auto
nameif ethernet0 outside security0
nameif ethernet1 inside security100
enable password a3vcCNzBkXDj15I2 encrypted
passwd a3vcCNzBkXDj15I2 encrypted
hostname jianghuai-pix
fixup protocol dns maximum-length 512
fixup protocol ftp 21
fixup protocol h323 h225 1720
fixup protocol h323 ras 1718-1719
fixup protocol http 80
fixup protocol rsh 514
fixup protocol rtsp 554
fixup protocol sip 5060
fixup protocol sip udp 5060
fixup protocol skinny 2000
fixup protocol smtp 25
fixup protocol sqlnet 1521
fixup protocol tftp 69
names
access-list 107 permit tcp any host 220.178.38.92 eq pop3
access-list 107 permit tcp any host 220.178.38.92 eq smtp
pager lines 24
mtu outside 1500
mtu inside 1500
ip address outside A 255.255.255.248
ip address inside 192.168.1.1 255.255.255.0
ip audit info action alarm
ip audit attack action alarm
no failover
failover timeout 0:00:00
failover poll 15
no failover ip address outside
no failover ip address inside
pdm history enable
arp timeout 14400
global (outside) 1 inte
nat (inside) 1 192.168.1.170 255.255.255.255 0 0
nat (inside) 1 192.168.1.171 255.255.255.255 0 0
nat (inside) 1 192.168.1.172 255.255.255.255 0 0
nat (inside) 1 192.168.1.173 255.255.255.255 0 0
nat (inside) 1 192.168.1.174 255.255.255.255 0 0
nat (inside) 1 192.168.1.175 255.255.255.255 0 0
nat (inside) 1 192.168.1.176 255.255.255.255 0 0
nat (inside) 1 192.168.1.177 255.255.255.255 0 0
nat (inside) 1 192.168.1.178 255.255.255.255 0 0
nat (inside) 1 192.168.1.179 255.255.255.255 0 0
nat (inside) 1 192.168.1.181 255.255.255.255 0 0
nat (inside) 1 192.168.1.182 255.255.255.255 0 0
nat (inside) 1 192.168.1.183 255.255.255.255 0 0
nat (inside) 1 192.168.1.184 255.255.255.255 0 0
nat (inside) 1 192.168.1.185 255.255.255.255 0 0
nat (inside) 1 192.168.1.186 255.255.255.255 0 0
nat (inside) 1 192.168.1.187 255.255.255.255 0 0
nat (inside) 1 192.168.1.188 255.255.255.255 0 0
nat (inside) 1 192.168.1.189 255.255.255.255 0 0
nat (inside) 1 192.168.1.190 255.255.255.255 0 0
nat (inside) 1 192.168.1.192 255.255.255.255 0 0
nat (inside) 1 192.168.1.193 255.255.255.255 0 0
nat (inside) 1 192.168.1.194 255.255.255.255 0 0
nat (inside) 1 192.168.1.195 255.255.255.255 0 0
nat (inside) 1 192.168.1.196 255.255.255.255 0 0
nat (inside) 1 192.168.1.197 255.255.255.255 0 0
nat (inside) 1 192.168.1.198 255.255.255.255 0 0
nat (inside) 1 192.168.1.199 255.255.255.255 0 0
nat (inside) 1 192.168.1.200 255.255.255.255 0 0
nat (inside) 1 192.168.1.201 255.255.255.255 0 0
nat (inside) 1 192.168.1.203 255.255.255.255 0 0
nat (inside) 1 192.168.1.204 255.255.255.255 0 0
nat (inside) 1 192.168.1.205 255.255.255.255 0 0
nat (inside) 1 192.168.1.206 255.255.255.255 0 0
nat (inside) 1 192.168.1.207 255.255.255.255 0 0
nat (inside) 1 192.168.1.208 255.255.255.255 0 0
nat (inside) 1 192.168.1.209 255.255.255.255 0 0
nat (inside) 1 192.168.1.210 255.255.255.255 0 0
nat (inside) 1 192.168.1.211 255.255.255.255 0 0
nat (inside) 1 192.168.1.212 255.255.255.255 0 0
nat (inside) 1 192.168.1.214 255.255.255.255 0 0
nat (inside) 1 192.168.1.215 255.255.255.255 0 0
nat (inside) 1 192.168.1.216 255.255.255.255 0 0
nat (inside) 1 192.168.1.217 255.255.255.255 0 0
nat (inside) 1 192.168.1.218 255.255.255.255 0 0
nat (inside) 1 192.168.1.219 255.255.255.255 0 0
nat (inside) 1 192.168.1.220 255.255.255.255 0 0
nat (inside) 1 192.168.1.221 255.255.255.255 0 0
nat (inside) 1 192.168.1.222 255.255.255.255 0 0
nat (inside) 1 192.168.1.223 255.255.255.255 0 0
nat (inside) 1 192.168.1.225 255.255.255.255 0 0
nat (inside) 1 192.168.1.226 255.255.255.255 0 0
nat (inside) 1 192.168.1.227 255.255.255.255 0 0
nat (inside) 1 192.168.1.228 255.255.255.255 0 0
nat (inside) 1 192.168.1.229 255.255.255.255 0 0
nat (inside) 1 192.168.1.230 255.255.255.255 0 0
nat (inside) 1 192.168.1.231 255.255.255.255 0 0
nat (inside) 1 192.168.1.232 255.255.255.255 0 0
nat (inside) 1 192.168.1.233 255.255.255.255 0 0
nat (inside) 1 192.168.1.234 255.255.255.255 0 0
nat (inside) 1 192.168.1.236 255.255.255.255 0 0
nat (inside) 1 192.168.1.237 255.255.255.255 0 0
nat (inside) 1 192.168.1.238 255.255.255.255 0 0
nat (inside) 1 192.168.1.239 255.255.255.255 0 0
nat (inside) 1 192.168.1.240 255.255.255.255 0 0
nat (inside) 1 192.168.1.241 255.255.255.255 0 0
nat (inside) 1 192.168.1.242 255.255.255.255 0 0
nat (inside) 1 192.168.1.243 255.255.255.255 0 0
nat (inside) 1 192.168.1.244 255.255.255.255 0 0
nat (inside) 1 192.168.1.245 255.255.255.255 0 0
nat (inside) 1 192.168.1.247 255.255.255.255 0 0
nat (inside) 1 192.168.1.248 255.255.255.255 0 0
nat (inside) 1 192.168.1.249 255.255.255.255 0 0
nat (inside) 1 192.168.1.250 255.255.255.255 0 0
nat (inside) 1 192.168.1.251 255.255.255.255 0 0
nat (inside) 1 192.168.1.252 255.255.255.255 0 0
nat (inside) 1 192.168.1.253 255.255.255.255 0 0
nat (inside) 1 192.168.1.254 255.255.255.255 0 0
static (inside,outside) B C netmask 255.255.255.255 0 0
access-group 107 in interface outside
route outside 0.0.0.0 0.0.0.0 220.178.38.89 255
timeout xlate 3:00:00
timeout conn 1:00:00 half-closed 0:10:00 udp 0:02:00 rpc 0:10:00 h225 1:00:00
timeout h323 0:05:00 mgcp 0:05:00 sip 0:30:00 sip_media 0:02:00
timeout uauth 0:05:00 absolute
aaa-server TACACS+ protocol tacacs+
aaa-server TACACS+ max-failed-attempts 3
aaa-server TACACS+ deadtime 10
aaa-server RADIUS protocol radius
aaa-server RADIUS max-failed-attempts 3
aaa-server RADIUS deadtime 10
aaa-server LOCAL protocol local
no snmp-server location
no snmp-server contact
snmp-server community public
no snmp-server enable traps
floodguard enable
telnet 0.0.0.0 0.0.0.0 outside
telnet 192.168.1.0 255.255.255.0 inside
telnet timeout 5
ssh 0.0.0.0 0.0.0.0 outside
ssh timeout 30
console timeout 0
terminal width 80
Cryptochecksum:1dbe431e159ba99655616f3d933db5f9
: end
(备注:A、B分别指公共IP地址) |
|